Wai-wai Hoahoa Hou & Super Explosive Power Sport Haona Motoka
Ahuatanga Hua Whakatauritea ki etahi atu
Tūemi | Hua Osun | Ētahi atu Waitohu |
Ngaohiko Mahi E tika ana | 9-15V | 10-15V |
Taumata oro | 105dB(A)~118dB(A) (12V) | 105dB(A) ~ 118dB(A) (13V) |
Roa Whakatangitangi | 180 hēkona | 30 hēkona |
Huringa Ora | 150K | 50K |
Mahi o Naianei | ia pcs<4A | n/a |
Roa Tote Rehu: | 96 haora | 54 haora |
Paemahana Ātete | -45℃ ~~ +85℃ | -40℃ ~~ +65℃ |
Auautanga | (H)500±20Hz (L)400±20Hz | (H)500±30Hz (L)400±30Hz |
Raraunga Hangarau
Waitohu: Osun | Rauemi: Steel |
Ngaohiko:12V | Ngaohiko Mahi: 9-15V |
Mahi Naianei:≤4A | Te Mahinga Mahi: -40℃~85℃ |
Auautanga: H 500±20Hz;L 400±20Hz | Taone: 75mm |
Taumata oro:110±5dB(A) | Rauemi Coil: Copper |
Pūtāhui: 12 Marama | Wā Ora:≥150,000 wā |
Hoahoa Korero: 2-Way | Tiwhikete: E-mark/IATF16949 |
Taumaha: 276g/pcs | Mōkī:1set/Pouaka;30sets / kaata |
Wt. Net: 16.6kgs | Te Wt.:20.2kgs |
Rahi Kaata:53×33×44.5cm | Tauranga uta: Xiamen, Haina |
Te Waa Arahi
Rahi (Nga huinga) | 1-500 | 501-1K | 1001-5K | >5K |
Est.Te wa arahi (ra) | 2-7 | 7-14 | 14-28 | kia whiriwhiria |
Nga tono: | • E tika ana ki te 12 Ngaohiko waka, motopaika ranei te whakatikatika, te whakarereketanga/whakapai ake ranei. |
Nga Tikanga Tukunga: | • FOB Port: Xiamen/Guangzhou/Shenzhen/Ningbo/Shanghai |
• Tuhinga o mua | |
Utu: | • Whakamua TT.T/T,Western Union, L/C. |
Taipitopito Tukunga: | • I roto i nga ra 20-35 i muri i te whakapumautanga ota. |
Nga Painga Whakataetae Tuatahi: | • Whakaaetia te Ota Iti | Nga Waahanga Waitohu | Whenua Taketake |
• Nga Tohatoha Ka tukuna | Tukunga Tere | Nga Kaimahi Tohunga | |
• Whakaaetanga Kounga | Taurangi | Ora roa | |
• IATF16949 Tiwhikete | E-tohu 11 | E-tohu 13 | |
• Utu | Nga waahanga hua | Mahinga Hua | |
• Ratonga | Tauira Wātea | Whakaritea | |
• 15 tau + i roto i te mahi ngaiotanga mo te Haona Motoka Aunoa me te Wiper Blade. | |||
• He tohu maatau na IATF16949-2016 me te tuku ki nga Kaihanga Motuka OEM. | |||
• Kawemai i nga rawa mata mo nga waahanga matua | |||
• 16 Mana Patent i Whakamanahia e Hainamana Patent Beauru. | |||
• Germany & Japanese Quality Standard. |